
YTX20L (YTX20L-BS) 12V Yuasa MF VRLA Battery
Factory activated sealed battery, ready to fit and go. High performance AGM VRLA batteries incorporate extra battery plates with a specialist design for increased cranking amps and longer life.
Related Extras
YTX20L
Description
These compact, lightweight AGM VRLA batteries deliver greater starting power from a more volume efficient unit.
- Maximum power from minimum space - up to 30% more CCA than standard AGM batteries despite being lighter & more compact
- Can be mounted at extreme angles with no risk of leakage
- Ideal for sport bikes & also motorcycles with a Start - Stop system
- Brass terminals for improved conductivity & optimised performance
- Exceptional resistance to vibration & corrosion
- Constructed with high purity lead
- Supplied filled & ready to fit
Technical Information
| Pack Type | WC |
|---|---|
| Capacity Ah (10-HR) | 18 |
| Capacity Ah (20-HR) | 18.9 |
| Weight with acid (kg) | 6.7 |
| Acid volume (litre) | 0.93 |
| Charge current (Amps) | 1.8 |
| Terminal Type | 4 |
| Length (mm) | 175 |
| Width (mm) | 87 |
| Height (mm) | 155 |
| Feature Range | Maintenance Free |
Diagrams
Layout: 12v-0

Terminal: 4

Compatible Vehicles
Compatible vehicles for YTX20L
Please be aware that some vehicles may not appear on our fitment list but may still be compatible with this item. Please check your manufacturers recommendations or specifications for this information.
While we make every effort to ensure all fitment and compatible parts data is complete and correct, it is your responsibility to check this information and ensure you are fitting the correct part and specification to suit your vehicle. Compatible products and notes are used at your own risk, and are displayed as a reference only. We cannot accept any liability for the use of any incompatible parts.
| Arctic Cat | ||
| Alterra 500 | 2020 | |
| H1 450 | Efi | 2010 |
| H1 550 | EFi | 09-10 |
| Prowler 500 | 20-23 | |
| XC 450 | 2013 | |
| XC 450 | i | 11-12 |
| Bombardier | ||
| DS 450 | 08-09 | |
| Can Am | ||
| Commander 1000 | DPS | 17-20 |
| Commander 700 | Efi | 22-24 |
| Commander 1000 | ltd | 17-20 |
| Commander 1000 | MAX | 14-20 |
| Commander 1000 | X | 21-24 |
| Commander 1000 | XT | 17-20 |
| Defender 800 | 16-22 | |
| Defender 700 | Efi | 22-24 |
| Defender 800 | XT | 16-22 |
| Maverick 1000 | 4x4 | 2017 |
| Maverick 1000 | DPS | 17-20 |
| Maverick 700 | Efi | 22-24 |
| Maverick 800 | Efi | 18-21 |
| Maverick 1000 | MAX | 14-18 |
| Maverick 1000 | X | 21-24 |
| Maverick 1000 | XC | 17-20 |
| Outlander 850 | Efi | 18-24 |
| Outlander 800 | Max | 2009 |
| Outlander 850 | Max | 2017 |
| Outlander 800 | R | 2010 |
| Renegade 650 | Efi | 19-24 |
| Renegade 850 | Efi | 19-22 |
| Renegade 800 | R | 07-11 |
| Renegade 800 | X | 2013 |
| Ryker 660 | 19-23 | |
| Traxter 700 | Efi | 22-24 |
| Traxter 800 | Efi | 16-21 |
| Traxter 975 | Efi | 17-24 |
| CFMOTO | ||
| Cforce 550 | 2015 | |
| Rancher 500 | UTV | 10-14 |
| ZForce 550 | US | 2015 |
| ZForce 600 | Z6 | 13-15 |
| Cossack | ||
| Dnepr 650 | 73-79 | |
| Ural 650 | 73-79 | |
| Honda | ||
| GL1800 | F6B | 13-19 |
| GL1800 | N | 2020 |
| GL1800 | P | 2021 |
| GL1800 | R | 2022 |
| TRX680 | FGA | 06-10 |
| TRX650 | FA | 03-05 |
| TRX680 | FA | 10-23 |
| VF1100 | S | 84-86 |
| Indian | ||
| Challenger 1800 | 20-21 | |
| Challenger 1811 | 19-24 | |
| Chief 1811 | 2018 | |
| Chieftain 1811 | 14-18 | |
| Chieftain 1811 | ltd | 2018 |
| Roadmaster 1811 | 15-18 | |
| Super Chief 1811 | 22-24 | |
| Kawasaki | ||
| JT 1500 | A | 18-23 |
| JT 1500 | XLX | 20-23 |
| Kymco | ||
| Maxxer 450 | 10-15 | |
| MXU 500 | 05-11 | |
| MXU 550 | 12-15 | |
| MXU 700 | 13-21 | |
| MXU 450 | i | 11-21 |
| MXU 500 | i | 12-15 |
| MXU 500 | PRB | 06-11 |
| PRB 450 | 3 | 2005 |
| UXV 500 | 08-09 | |
| UXV 450 | i | 15-21 |
| UXV 500 | i | 10-21 |
| UXV 700 | LE | 14-15 |
| Moto Guzzi | ||
| Daytona 1000 | 91-00 | |
| Griso 1100 | 06-08 | |
| Nevada 750 | 89-92 | |
| Quota 1100 | 98-01 | |
| Sport 1100 | 94-97 | |
| V35 350 | 1987 | |
| Polaris | ||
| Ranger 800 | 10-14 | |
| Ranger 800 | HD | 10-11 |
| Ranger 800 | RZR | 08-16 |
| Ranger 800 | XP | 10-11 |
| RZR 800 | 4 | 13-14 |
| RZR 800 | RZR | 08-11 |
| RZR 800 | S | 13-14 |
| RZR 800 | XC | 2014 |
| Sportsman 850 | 48 | 2021 |
| Sportsman 850 | XP | 13-15 |
| Quadzilla | ||
| ES 500 | 4x4 | 16-18 |
| RS 6 600 | Efi | 16-18 |
| XLC 500 | 16-18 | |
| SeaDoo | ||
| Fish Pro 1500 | 155 | 2019 |
| FISH PRO 1630 | 170 | 20-21 |
| GTi 1630 | 130 | 20-21 |
| GTi 1630 | 170 | 20-22 |
| GTi PRO 1630 | 130 | 2020 |
| GTR 1500 | 230 | 18-19 |
| GTR 1630 | 230 | 20-22 |
| RXP 1500 | 300 | 18-19 |
| Suzuki | ||
| UV 620 | F | 2005 |
| TGB | ||
| 303 150 | R | 2004 |
| Avenger 500 | R | 2008 |
| Blade 400 | 20-23 | |
| Blade 425 | 07-10 | |
| Blade 470 | 20-23 | |
| Blade 1000 | LTX | 08-23 |
| Blade 600 | LTX | 08-22 |
| Blade 1000 | LT | 08-23 |
| Blade 600 | LT | 08-22 |
| Blade 500 | R | 10-14 |
| Blade 600 | SER | 08-22 |
| Blade 425 | SL | 13-14 |
| Blade 450 | SE | 10-15 |
| Farm 550 | EPS | 19-23 |
| Farm 600 | EPS | 19-23 |
| Outback 425 | 2007 | |
| Target 400 | 08-12 | |
| Target 425 | 08-12 | |
| Target 500 | 10-12 | |
| Target 525 | 09-11 | |
| Target 600 | EPS | 19-23 |
| Target 550 | IRS | 13-14 |
| Target 500 | R | 11-14 |
| Triumph | ||
| Rocket 3 2500 | GT | 19-24 |
| Rocket 3 2300 | R | 19-20 |
| Thunderbird 1600 | 09-16 | |
| Tiger 1200 | 2022 | |
| Tiger 1200 | GT | 23-24 |
| Tiger 1200 | XCa | 18-21 |
| Tiger 1200 | XCx | 18-21 |
| Tiger 1200 | XRt | 18-21 |
| Tiger 1200 | Xrx | 18-21 |
| Tiger 1200 | XR | 18-21 |
| Trophy 1200 | 13-15 | |
| Trophy 1200 | SE | 13-18 |
| Ural | ||
| Classic 750 | 00-07 | |
| CT 750 | 15-19 | |
| Gear Up 750 | 10-19 | |
| Patrol 750 | 10-17 | |
| Patrol 750 | T | 10-13 |
| Ranger 750 | 10-17 | |
| Retro 750 | 05-17 | |
| Sportsman 750 | 10-17 | |
| Sportsman 750 | T | 12-17 |
| T 750 | 10-14 | |
| Tourist 750 | 10-17 | |
| Tourist 750 | T | 12-15 |
| Wolf 750 | 00-07 | |
| Victory | ||
| Boardwalk 1731 | 13-14 | |
| Boardwalk 1731 | ABS | 15-16 |
| Cross Country 1731 | 10-17 | |
| Cross Roads 1731 | 10-12 | |
| Gunner 1731 | ABS | 15-17 |
| Hammer 1639 | 05-09 | |
| Hammer 1731 | 05-06 | |
| Hammer 1639 | S | 07-09 |
| Hammer 1731 | S | 07-17 |
| Hard Ball 1731 | 12-13 | |
| High Ball 1731 | 11-14 | |
| High Ball 1731 | ABS | 15-16 |
| High Ball 1731 | S | 11-13 |
| HighBall 1731 | ABS | 2017 |
| Judge 1731 | 12-14 | |
| Judge 1731 | ABS | 15-17 |
| Kingpin 1507 | 04-12 | |
| Kingpin 1731 | 11-12 | |
| Kingpin 1639 | Low | 08-09 |
| Magnum 1731 | ABS | 15-17 |
| Magnum 1731 | X-1 | 2017 |
| Vegas 1507 | 03-06 | |
| Vegas 1639 | 07-10 | |
| Vegas 1731 | 2008 | |
| Vegas 1639 | Low | 08-09 |
| Vision 1731 | 16-17 | |
| Zach Ness 1639 | 08-12 | |
| Voxan | ||
| Black Magic 1000 | 04-08 | |
| Cafe Racer 1000 | 01-08 | |
| Charade Racing 1000 | 2006 | |
| Cyclope 1000 | 2002 | |
| GTV 1200 | 2008 | |
| Roadster 1000 | 01-08 | |
| Scrambler 1000 | 01-06 | |
| Street Scrambler 1000 | 03-08 | |
| VB1 1000 | 2003 | |
| VB2 1000 | 2004 | |
| Yamaha | ||
| YFM 450 | FWA | 12-17 |
| YFM 550 | FWA | 09-16 |
| YFM 660 | FWA | 2007 |
| YFM 450 | FWB | 18-20 |
| YFM 550 | FG | 08-14 |
| YFM 450 | D-P | 14-15 |
| YFM 550 | D | 2013 |
| YFM 660 | F | 02-08 |
| YXR 660 | F | 04-07 |
About Yuasa
Why choose Yuasa?
Yuasa batteries are highly regarded for several core reasons that make them a superior option:
-
Reliability and Longevity: Yuasa is renowned for producing batteries with long service lives and consistent, dependable performance. This means less worry about premature failure and a better return on investment.
-
High Quality Construction: They use advanced manufacturing techniques and high-quality internal components, often resulting in superior vibration resistance, better charge retention, and overall robustness compared to many budget brands.
- Industry Expertise: With over 100 years of experience, Yuasa (now part of GS Yuasa) is a global leader in battery technology, continually innovating to meet the demanding specifications of modern vehicles.
The fact that Yuasa is an OEM supplier is perhaps the most convincing reason to choose it, as it validates the quality of the product:
-
Meets Exact Vehicle Specifications: OEM means the battery is supplied directly to vehicle manufacturers to be fitted in brand-new vehicles coming off the assembly line. These manufacturers require batteries to meet incredibly rigorous performance, size, and safety standards.
- Guaranteed Fit and Performance: Since the battery meets the exact specifications set by the vehicle maker, a buyer can be confident that it will fit perfectly and deliver the precise power and capacity required by their vehicle's electrical system.
- The Gold Standard: Vehicle manufacturers choose Yuasa because their batteries are proven to meet the highest benchmarks for quality and durability. By choosing Yuasa, you are buying the exact same quality component the manufacturer trusts to power their vehicle from day one.
In short, when you buy a Yuasa battery, you are getting the original factory-fitted quality and performance, which is a significant upgrade over a generic aftermarket option.

