
TTZ10S 12V Yuasa MF VRLA Battery
Factory activated sealed battery, ready to fit and go. High performance AGM VRLA batteries incorporate extra battery plates with a specialist design for increased cranking amps and longer life.
Related Extras
TTZ10S
Description
These compact, lightweight AGM VRLA batteries deliver greater starting power from a more volume efficient unit.
- Maximum power from minimum space - up to 30% more CCA than standard AGM batteries despite being lighter & more compact
- Can be mounted at extreme angles with no risk of leakage
- Ideal for sport bikes & also motorcycles with a Start - Stop system
- Brass terminals for improved conductivity & optimised performance
- Exceptional resistance to vibration & corrosion
- Constructed with high purity lead
- Supplied filled & ready to fit
Technical Information
| Cold Cranking Performance (Amps) EN1 | 190 |
|---|---|
| Pack Type | CP |
| Capacity Ah (10-HR) | 8.6 |
| Capacity Ah (20-HR) | 9.1 |
| Weight with acid (kg) | 3.2 |
| Acid volume (litre) | 0.4 |
| Charge current (Amps) | 0.9 |
| Terminal Type | 11 |
| Length (mm) | 150 |
| Width (mm) | 87 |
| Height (mm) | 93 |
| Feature Range | Maintenance Free |
Diagrams
Layout: 12v-1

Terminal: 4

Compatible Vehicles
Compatible vehicles for TTZ10S
Please be aware that some vehicles may not appear on our fitment list but may still be compatible with this item. Please check your manufacturers recommendations or specifications for this information.
While we make every effort to ensure all fitment and compatible parts data is complete and correct, it is your responsibility to check this information and ensure you are fitting the correct part and specification to suit your vehicle. Compatible products and notes are used at your own risk, and are displayed as a reference only. We cannot accept any liability for the use of any incompatible parts.
Please be aware that some vehicles may not appear on our fitment list but may still be compatible with this product. Please check your manufacturers recommendations or specifications for this information.
While we do our best to ensure all fitment and compatible parts data is complete and correct it is your responsibility to check this information and ensure you are fitting the correct part and specification to suit your vehicle. Compatible products are displayed as a reference only and you should always check the manufacturers manual or specifications. We cannot accept any liability of any incompatible parts. Any fitment notes or specifications are used at your own risk.
| BMW | ||
| HP4 1000 | K42 | 12-20 |
| S 1000 | RR | 08-20 |
| Honda | ||
| ADV350 | 2025 | |
| CB500 | FAD | 2013 |
| CB500 | FAE | 2014 |
| CB650 | FAE | 2014 |
| CB500 | FAF | 2015 |
| CB650 | FAF | 2015 |
| CB500 | FAG | 2016 |
| CB650 | FAG | 2016 |
| CB500 | FAH | 2017 |
| CB650 | FAH | 2017 |
| CB500 | FAJ | 2018 |
| CB650 | FAJ | 18-19 |
| CB1000 | R | 18-24 |
| CB650 | R | 19-24 |
| CB1000 | RA | 2021 |
| CB400 | SFA | 08-11 |
| CB400 | SF | 02-11 |
| CB500 | X | 13-18 |
| CBF1000 | FAA | 2010 |
| CBF1000 | FAB | 2011 |
| CBF1000 | FAC | 2012 |
| CBF1000 | FAD | 2013 |
| CBF1000 | FAE | 2014 |
| CBF1000 | FAF | 2015 |
| CBF1000 | FAG | 2016 |
| CBF1000 | FAH | 2017 |
| CBF1000 | FAJ | 2018 |
| CBF600 | N | 10-12 |
| CBF500 | R-P | 96-03 |
| CBF600 | S | 12-13 |
| CBF600 | SA | 10-13 |
| CBR600 | F | 10-14 |
| CBR650 | FAE | 2014 |
| CBR650 | FAF | 2015 |
| CBR650 | FAG | 2016 |
| CBR650 | FAH | 2017 |
| CBR650 | FAJ | 2018 |
| CBR1000 | R | 87-88 |
| CBR500 | R | 13-18 |
| CBR600 | RRA | 2010 |
| CBR600 | RRB | 2011 |
| CBR600 | RRD | 2013 |
| CBR600 | RRF | 2015 |
| CBR600 | RRG | 2016 |
| CBR600 | RRH | 2017 |
| CBR600 | RRJ | 2018 |
| CBR600 | RRK | 2019 |
| CBR600 | RRL | 2020 |
| CBR600 | RRM | 2021 |
| CBR600 | RRN | 2022 |
| CBR600 | RRP | 2023 |
| CBR600 | RRR | 2024 |
| Husqvarna | ||
| Enduro 701 | 16-21 | |
| Enduro 701 | LR | 20-23 |
| FE 701 | 2016 | |
| FS 701 | 2016 | |
| Supermoto 701 | 16-22 | |
| Svartpilen 701 | 19-21 | |
| Vitpilen 701 | 18-21 | |
| Kawasaki | ||
| EN 650 | AGF | 2016 |
| EN 650 | BFF | 2015 |
| EN 650 | BGF | 2016 |
| EN 650 | CHF | 2017 |
| EN 650 | CJF | 18-19 |
| EN 650 | D | 20-23 |
| EN 650 | DHF | 2017 |
| EN 650 | DJF | 18-19 |
| H2 1000 | AJF | 2018 |
| H2 1000 | NFF | 2015 |
| H2 1000 | NGF | 2016 |
| H2 1000 | XHF | 2017 |
| H2 1000 | XJF | 2018 |
| H2 1000 | XKF | 2019 |
| H2 1000 | XLF | 2020 |
| H2 1000 | XMV | 2021 |
| H2R 1000 | 21-23 | |
| H2R 1000 | PFF | 2015 |
| H2R 1000 | PGF | 2016 |
| H2R 1000 | PHF | 2017 |
| H2R 1000 | PJF | 2018 |
| H2R 1000 | PKF | 2019 |
| H2R 1000 | PLF | 2020 |
| H2R 1000 | PMF | 2021 |
| Ninja 650 | 2025 | |
| Versys 650 | 2025 | |
| Vulcan 650 | S | 2025 |
| Z 1000 | H2 | 2025 |
| Z 650 | RS | 22-25 |
| ZH2 1000 | 20-21 | |
| ZH2 1000 | SE | 2022 |
| ZX10R 1000 | JBF | 2011 |
| ZX10R 1000 | JCF | 2012 |
| ZX10R 1000 | JDF | 2013 |
| ZX10R 1000 | JEF | 2014 |
| ZX10R 1000 | JFF | 2015 |
| ZX10R 1000 | RJF | 2018 |
| ZX10R 1000 | RKF | 2019 |
| ZX10R 1000 | RLF | 2020 |
| ZX10RR 1000 | ZHF | 2017 |
| ZX10RR 1000 | ZJF | 2018 |
| KTM | ||
| Duke 690 | 08-17 | |
| Duke 690 | R | 10-17 |
| Duke II 640 | 00-07 | |
| Enduro 690 | 08-17 | |
| Enduro 690 | R | 08-24 |
| LC4E 640 | 2007 | |
| RFR 660 | 07-09 | |
| SMC 625 | 04-08 | |
| SMC 690 | 08-23 | |
| SMC 690 | R | 21-24 |
| Supermoto 690 | 2007 | |
| Supermoto 690 | R | 08-10 |
| TXC 620 | 1998 | |
| Kymco | ||
| People 200 | 15-16 | |
| People 200 | i | 07-16 |
| People 200 | S | 10-14 |
| MV Agusta | ||
| Brutale 1078 | 08-13 | |
| Brutale 1090 | 09-17 | |
| Brutale 675 | 11-16 | |
| Brutale 750 | 01-02 | |
| Brutale 800 | 12-18 | |
| Brutale 920 | 11-12 | |
| Brutale 750 | ORO | 03-05 |
| Brutale 1090 | R | 12-15 |
| Brutale 910 | R | 05-08 |
| Brutale 989 | R | 08-11 |
| Brutale 1090 | RR | 10-16 |
| Brutale 750 | S | 03-05 |
| Brutale 910 | S | 05-08 |
| F3 800 | 12-20 | |
| F3 675 | Oro | 12-13 |
| F3 675 | RC | 15-20 |
| F4 1000 | 04-13 | |
| F4 750 | AGO | 2004 |
| F4 1078 | CC | 2007 |
| F4 750 | ORO | 99-02 |
| F4 1000 | RC | 15-16 |
| F4 1078 | RR | 08-13 |
| F4 750 | S | 99-06 |
| F4 750 | SPR | 03-04 |
| F4S 1000 | 04-12 | |
| Rivale 800 | 13-18 | |
| Rush 1000 | 20-22 | |
| Stradale 800 | 15-16 | |
| Super Veloce 800 | 18-21 | |
| Superveloce 800 | 23-25 | |
| Superveloce 800 | Oro | 20-22 |
| QJMOTOR | ||
| LTR 125 | 23-25 | |
| Suzuki | ||
| GSXS 1000 | 2025 | |
| GSXS 1000 | GT+ | 2025 |
| GSXS 1000 | GX+ | 2025 |
| GSXS 1000 | L5 | 2015 |
| SYM | ||
| GT 500 | XP | 04-16 |
| Jet V 125 | 12-13 | |
| VS 125 | 2006 | |
| Yamaha | ||
| FJ09 850 | 15-17 | |
| FZ07 700 | 15-16 | |
| MT07 700 | 13-25 | |
| MT09 900 | 2025 | |
| MT09 900 | ABS | 14-20 |
| MT09 900 | SP | 14-25 |
| MT09 900 | A | 21-24 |
| MT10 1000 | 2025 | |
| MT10 1000 | SP | 16-25 |
| MXT 900 | GT | 19-20 |
| Niken 900 | GT | 2025 |
| R9 900 | 2025 | |
| Tracer 9 900 | 2025 | |
| Tracer 9 900 | GT | 2025 |
| XSR 700 | 2025 | |
| XSR 900 | 2025 | |
| XSR 900 | ABS | 16-24 |
| XSR 900 | GP | 2025 |
| YFM 350 | R | 04-13 |
| YZF 600 | R6S | 2006 |
| YZF 1000 | R1 | 04-14 |
| YZF 600 | R6 | 06-16 |
| YZF 1000 | SP | 06-07 |
About Yuasa
Why choose Yuasa?
Yuasa batteries are highly regarded for several core reasons that make them a superior option:
-
Reliability and Longevity: Yuasa is renowned for producing batteries with long service lives and consistent, dependable performance. This means less worry about premature failure and a better return on investment.
-
High Quality Construction: They use advanced manufacturing techniques and high-quality internal components, often resulting in superior vibration resistance, better charge retention, and overall robustness compared to many budget brands.
- Industry Expertise: With over 100 years of experience, Yuasa (now part of GS Yuasa) is a global leader in battery technology, continually innovating to meet the demanding specifications of modern vehicles.
The fact that Yuasa is an OEM supplier is perhaps the most convincing reason to choose it, as it validates the quality of the product:
-
Meets Exact Vehicle Specifications: OEM means the battery is supplied directly to vehicle manufacturers to be fitted in brand-new vehicles coming off the assembly line. These manufacturers require batteries to meet incredibly rigorous performance, size, and safety standards.
- Guaranteed Fit and Performance: Since the battery meets the exact specifications set by the vehicle maker, a buyer can be confident that it will fit perfectly and deliver the precise power and capacity required by their vehicle's electrical system.
- The Gold Standard: Vehicle manufacturers choose Yuasa because their batteries are proven to meet the highest benchmarks for quality and durability. By choosing Yuasa, you are buying the exact same quality component the manufacturer trusts to power their vehicle from day one.
In short, when you buy a Yuasa battery, you are getting the original factory-fitted quality and performance, which is a significant upgrade over a generic aftermarket option.